<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin: Irish Agricultural Organisation Society. Consult the reports concerning livestock farming</title>
	<atom:link href="https://limerickarchives.com/tag/dublin-irish-agricultural-organisation-society-consult-the-reports-concerning-livestock-farming/feed/" rel="self" type="application/rss+xml" />
	<link>https://limerickarchives.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2026 20:43:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Grazing Dominance</title>
		<link>https://limerickarchives.com/2026/06/22/grazing-dominance/</link>
					<comments>https://limerickarchives.com/2026/06/22/grazing-dominance/#respond</comments>
		
		<dc:creator><![CDATA[Gerard Hannan]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 11:30:45 +0000</pubDate>
				<category><![CDATA[Agriculture and Rural Life]]></category>
		<category><![CDATA[Historic News]]></category>
		<category><![CDATA[Work and Industry]]></category>
		<category><![CDATA[1. Department of Agriculture and Technical Instruction for Ireland]]></category>
		<category><![CDATA[1901. Consult the county tables concerning tillage acreage]]></category>
		<category><![CDATA[agricultural employment]]></category>
		<category><![CDATA[agricultural occupations and rural districts. Exact volume]]></category>
		<category><![CDATA[Agricultural Statistics of Ireland with Detailed Report for the Year 1900]]></category>
		<category><![CDATA[Annual Report for 1900]]></category>
		<category><![CDATA[congested districts and rural depopulation. The precise debate]]></category>
		<category><![CDATA[County of Limerick Tables]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[debates concerning Irish agriculture]]></category>
		<category><![CDATA[Dublin: His Majesty’s Stationery Office]]></category>
		<category><![CDATA[Dublin: His Majesty’s Stationery Office. Consult the returns concerning population change]]></category>
		<category><![CDATA[Dublin: Irish Agricultural Organisation Society. Consult the reports concerning livestock farming]]></category>
		<category><![CDATA[grazing farms]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[reports concerning cattle fairs]]></category>
		<category><![CDATA[rural employment]]></category>
		<category><![CDATA[tillage and rural conditions in County Limerick. Exact issue]]></category>
		<category><![CDATA[volume]]></category>
		<guid isPermaLink="false">https://limerickarchives.com/?p=76965</guid>

					<description><![CDATA[Cattle grazing remains more profitable than tillage in many Irish districts, encouraging landowners and substantial...]]></description>
		
					<wfw:commentRss>https://limerickarchives.com/2026/06/22/grazing-dominance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
